Katharina Liveaboard
Cruise Schedules 2023
Katharina Boat Details Katharina Cruise Itineraries Cruise Schedules 2022
Please Note: Aside from usual dive cruises in the liveaboard industry, Katharina offers 4 different kind of liveaboard cruises throughout the Indonesian island archipelago with focus on:
History
Photography
Culture
plus Adventure & Fun
Katharina Indonesia Liveaboard Cruise Schedules 2023
CRUISE CODE: KAT-01.2023 | |||
23 January 2023 | 10 Days / 9 Nights | 1 February 2023 | |
Departure Port: Kaimana | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Flores – Komodo – Flores Check this Cruise Itinerary here! | |||
Availability: Papua’s Whale Sharks & Birds of Paradise Cruise | |||
Remarks: Dive, Photography & Adventure Cruise | |||
Diver Cruise Price: 7.100 US$ p.P. |
CRUISE CODE: KAT-02.2023 | |||
4 February 2023 | 12 Days / 11 Nights | 15 February 2023 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Ternate | |
Cruise Route: Flores – Komodo – Flores Check this Cruise Itinerary here! | |||
Availability: Exploration Cruise in the wake of Wallace | |||
Remarks: Dive, Photography & History Cruise | |||
Diver Cruise Price: 8.790 US$ p.P. |
CRUISE CODE: KAT-03.2023 | |||
18 February 2023 | 14 Days / 13 Nights | 3 March 2023 | |
Departure Port: Ternate | Cruise Destination: | Arrival Port: Bitung | |
Cruise Route: Maluku – Sulawesi Check this Cruise Itinerary here! | |||
Cruise Remarks: Rare Species, Remote Cultures & Remarkable Corals | |||
Dive, Photography & Culture Cruise | |||
Diver Cruise Price: 9.950 US$ p.P. |
CRUISE CODE: KAT-04.2023 | |||
29 March 2023 | 14 Days / 13 Nights | 11 April 2023 | |
Departure Port: Bitung | Cruise Destination: | Arrival Port: Komodo | |
Cruise Route: Sulawesi – Komodo Check this Cruise Itinerary here! | |||
Cruise Remarks: Rare Species, Remote Cultures & Remarkable Corals | |||
Dive, Photography & Culture Cruise | |||
Diver Cruise Price: 9.950 US$ p.P. |
CRUISE CODE: KAT-05.2023 | |||
16 May 2023 | 8 Days / 7 Nights | 23 May 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Komodo | |
Cruise Route: Bali – Komodo Check this Cruise Itinerary here! | |||
Cruise Remarks: Whale Sharks, Corals & Komodo Dragons Cruise | |||
Dive & Photography Cruise | |||
Diver Cruise Price: 4.200 US$ p.P. |
CRUISE CODE: KAT-06.2023 | |||
25 May 2023 | 8 Days / 7 Nights | 1 June 2023 | |
Departure Port: Komodo | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Komodo – Bali Check this Cruise Itinerary here! | |||
Cruise Remarks: Whale Sharks, Corals & Komodo Dragons Cruise | |||
Dive & Photography Cruise | |||
Diver Cruise Price: 4.200 US$ p.P. |
CRUISE CODE: KAT-07.2023 | |||
3 June 2023 | 8 Days / 7 Nights | 10 June 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Komodo | |
Cruise Route: Bali – Komodo Check this Cruise Itinerary here! | |||
Cruise Remarks: Whale Sharks, Corals & Komodo Dragons Cruise | |||
Dive & Photography Cruise | |||
Diver Cruise Price: 4.200 US$ p.P. |
CRUISE CODE: KAT-08.2023 | |||
13 June 2023 | 8 Days / 7 Nights | 20 June 2023 | |
Departure Port: Komodo | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Komodo – Bali Check this Cruise Itinerary here! | |||
Cruise Remarks: Whale Sharks, Corals & Komodo Dragons Cruise | |||
Dive & Photography Cruise | |||
Diver Cruise Price: 4.200 US$ p.P. |
CRUISE CODE: KAT-09.2023 | |||
22 June 2023 | 8 Days / 7 Nights | 29 June 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Komodo | |
Cruise Route: Bali – Komodo Check this Cruise Itinerary here! | |||
Cruise Remarks: Whale Sharks, Corals & Komodo Dragons Cruise | |||
Dive & Photography Cruise | |||
Diver Cruise Price: 4.200 US$ p.P. |
CRUISE CODE: KAT-10.2023 | |||
30 July 2023 | 8 Days / 7 Nights | 6 August 2023 | |
Departure Port: Komodo | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Komodo – Bali Check this Cruise Itinerary here! | |||
Cruise Remarks: Whale Sharks, Corals & Komodo Dragons Cruise | |||
Dive & Photography Cruise | |||
Diver Cruise Price: 4.200 US$ p.P. |
CRUISE CODE: KAT-11.2023 | |||
8 August 2023 | 8 Days / 7 Nights | 15 August 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Komodo | |
Cruise Route: Bali – Komodo Check this Cruise Itinerary here! | |||
Cruise Remarks: Whale Sharks, Corals & Komodo Dragons Cruise | |||
Dive & Photography Cruise | |||
Diver Cruise Price: 4.200 US$ p.P. |
CRUISE CODE: KAT-12.2023 | |||
17 August 2023 | 8 Days / 7 Nights | 24 August 2023 | |
Departure Port: Komodo | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Komodo – Bali Check this Cruise Itinerary here! | |||
Cruise Remarks: Whale Sharks, Corals & Komodo Dragons Cruise | |||
Dive & Photography Cruise | |||
Diver Cruise Price: 4.200 US$ p.P. |
CRUISE CODE: KAT-13.2023 | |||
26 August 2023 | 8 Days / 7 Nights | 2 September 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Komodo | |
Cruise Route: Bali – Komodo Check this Cruise Itinerary here! | |||
Cruise Remarks: Whale Sharks, Corals & Komodo Dragons Cruise | |||
Dive & Photography Cruise | |||
Diver Cruise Price: 4.200 US$ p.P. |
CRUISE CODE: KAT-14.2023 | |||
7 September 2023 | 12 Days / 11 Nights | 18 September 2023 | |
Departure Port: Maumere/Flores | Cruise Destination: | Arrival Port: Ambon/Maluku | |
Cruise Route: Flores – East Indies – Maluku Check this Cruise Itinerary here! | |||
Cruise Remarks: East Indies & Spice Island Exploration Cruise | |||
Culture & Photography Cruise | |||
Diver Cruise Price: 8.790 US$ p.P. |
CRUISE CODE: KAT-15.2023 | |||
21 September 2023 | 12 Days / 11 Nights | 2 October 2023 | |
Departure Port: Ambon/Maluku | Cruise Destination: | Arrival Port: Sorong/Papua | |
Cruise Route: Maluku – Papua Check this Cruise Itinerary here! | |||
Cruise Remarks: Wallace Sails & Trails Cruise | |||
Diving, History & Photography Cruise | |||
Diver Cruise Price: 8.790 US$ p.P. |
CRUISE CODE: KAT-16.2023 | |||
5 October 2023 | 10 Days / 9 Nights | 14 October 2023 | |
Departure Port: Sorong/Papua | Cruise Destination: | Arrival Port: Kaimana/Papua | |
Cruise Route: Maluku – Papua Check this Cruise Itinerary here! | |||
Cruise Remarks: Papaua’s Whale Sharks & Birds of Paradise | |||
Diving, Culture & Photography Cruise | |||
Diver Cruise Price: 7.100 US$ p.P. |
CRUISE CODE: KAT-17.2023 | |||
17 October 2023 | 10 Days / 9 Nights | 26 October 2023 | |
Departure Port: Kaimana/Papua | Cruise Destination: | Arrival Port: Sorong/Papua | |
Cruise Route: Maluku – Papua Check this Cruise Itinerary here! | |||
Cruise Remarks: Papaua’s Whale Sharks & Birds of Paradise | |||
Diving, Culture & Photography Cruise | |||
Diver Cruise Price: 7.100 US$ p.P. |
CRUISE CODE: KAT-18.2023 | |||
29 October 2023 | 10 Days / 9 Nights | 7 November 2023 | |
Departure Port: Sorong/Papua | Cruise Destination: | Arrival Port: Ternate/Maluku | |
Cruise Route: West Papua – North Maluku Check this Cruise Itinerary here! | |||
Cruise Remarks: Exquisite Birds of Paradise | |||
Diving, Culture & Photography Cruise | |||
Diver Cruise Price: 7.100 US$ p.P. |
CRUISE CODE: KAT-19.2023 | |||
10 November 2023 | 10 Days / 9 Nights | 19 November 2023 | |
Departure Port: Ternate/Maluku | Cruise Destination: | Arrival Port: Sorong/Papua | |
Cruise Route: Maluku – Papua Check this Cruise Itinerary here! | |||
Cruise Remarks: Papaua’s Whale Sharks & Birds of Paradise | |||
Diving, Culture & Photography Cruise | |||
Diver Cruise Price: 7.100 US$ p.P. |
CRUISE CODE: KAT-20.2023 | |||
22 November 2023 | 10 Days / 9 Nights | 1 December 2023 | |
Departure Port: Sorong/Papua | Cruise Destination: | Arrival Port: Ternate/Maluku | |
Cruise Route: West Papua – North Maluku Check this Cruise Itinerary here! | |||
Cruise Remarks: Exquisite Birds of Paradise | |||
Diving, Culture & Photography Cruise | |||
Diver Cruise Price: 7.100 US$ p.P. |
CRUISE CODE: KAT-21.2023 | |||
4 December 2023 | 10 Days / 9 Nights | 13 December 2023 | |
Departure Port: Ternate/Maluku | Cruise Destination: | Arrival Port: Sorong/Papua | |
Cruise Route: Maluku – Papua Check this Cruise Itinerary here! | |||
Cruise Remarks: Papaua’s Whale Sharks & Birds of Paradise | |||
Diving, Culture & Photography Cruise | |||
Diver Cruise Price: 7.100 US$ p.P. |
CRUISE CODE: KAT-22.2023 | |||
18 December 2023 | 10 Days / 9 Nights | 27 December 2023 | |
Departure Port: Sorong/Papua | Cruise Destination: | Arrival Port: Sorong/Papua | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Cruise Remarks: Jewels of Raja Ampat Cruise | |||
Diving & Photography Cruise | |||
Diver Cruise Price: 7.100 US$ p.P. |
CRUISE CODE: KAT-23.2023 | |||
30 December 2023 | 10 Days / 9 Nights | 8 January 2024 | |
Departure Port: Sorong/Papua | Cruise Destination: | Arrival Port: Sorong/Papua | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Cruise Remarks: Jewels of Raja Ampat Cruise | |||
Diving & Photography Cruise | |||
Diver Cruise Price: 7.100 US$ p.P. |