Mermaid II Liveaboard
Cruise Schedules 2023
MERMAID II Boat Details All Cruise Itineraries Cruise Schedules 2022 Cruise Schedules 2024
CRUISE CODE: MM2-01.2023 | |||
Cruise Start: 28 May 2023 | 8 Days / 7 Nights | Cruise End: 4 June 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-02.2023 | |||
Cruise Start: 4 June 2023 | 8 Days / 7 Nights | Cruise End: 11 June 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-03.2023 | |||
Cruise Start: 11 June 2023 | 8 Days / 7 Nights | Cruise End: 18 June 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-04.2023 | |||
Cruise Start: 18 June 2023 | 8 Days / 7 Nights | Cruise End: 25 June 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-05.2023 | |||
Cruise Start: 11 June 2023 | 8 Days / 7 Nights | Cruise End: 18 June 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-06.2023 | |||
Cruise Start: 25 June 2023 | 8 Days / 7 Nights | Cruise End: 2 July 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-07.2023 | |||
Cruise Start: 2 July 2023 | 8 Days / 7 Nights | Cruise End: 9 July 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-08.2023 | |||
Cruise Start: 9 July 2023 | 8 Days / 7 Nights | Cruise End: 16 July 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-09.2023 | |||
Cruise Start: 16 July 2023 | 8 Days / 7 Nights | Cruise End: 23 July 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-10.2023 | |||
Cruise Start: 23 July 2023 | 8 Days / 7 Nights | Cruise End: 30 July 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-11.2023 | |||
Cruise Start: 30 July 2023 | 8 Days / 7 Nights | Cruise End: 6 August 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-12.2023 | |||
Cruise Start: 6 August 2023 | 8 Days / 7 Nights | Cruise End: 13 August 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-13.2023 | |||
Cruise Start: 13 August 2023 | 8 Days / 7 Nights | Cruise End: 20 August 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-14.2023 | |||
Cruise Start: 20 August 2023 | 8 Days / 7 Nights | Cruise End: 27 August 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-15.2023 | |||
Cruise Start: 27 August 2023 | 8 Days / 7 Nights | Cruise End: 3 September 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-16.2023 | |||
Cruise Start: 3 September 2023 | 8 Days / 7 Nights | Cruise End: 10 September 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-17.2023 | |||
Cruise Start: 10 September 2023 | 8 Days / 7 Nights | Cruise End: 17 September 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali – Komodo – Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-18.2023 | |||
Cruise Start: 17 September 2023 | 8 Days / 7 Nights | Cruise End: 24 September 2023 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Maumere | |
Cruise Route: Bali – Komodo – Flores Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days from Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-19.2023 | |||
Cruise Start: 25 September 2023 | 16 Days / 15 Nights | Cruise End: 10 October 2023 | |
Departure Port: Maumere/Flores | Cruise Destination: | Arrival Port: Sorong/Raja Ampa | |
Cruise Route: Flores-Alor-Banda Sea-Raja Ampat Check this Cruise Itinerary here! | |||
Specials: Biodiversity Super Special Cruise | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-20.2023 | |||
Cruise Start: 12 October 2023 | 16 Days / 15 Nights | Cruise End: 27 October 2023 | |
Departure Port: Sorong/Raja Ampat | Cruise Destination: | Arrival Port: Maumere/Flores | |
Cruise Route: Raja Ampat-Banda Sea-Alor-Flores Check this Cruise Itinerary here! | |||
Specials: Biodiversity Super Special Cruise | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-21.2023 | |||
Cruise Start: 17 November 2023 | 16 Days / 15 Nights | Cruise End: 2 December 2023 | |
Departure Port: Maumere/Flores | Cruise Destination: | Arrival Port: Sorong/Raja Ampa | |
Cruise Route: Flores-Alor-Banda Sea-Raja Ampat Check this Cruise Itinerary here! | |||
Specials: Biodiversity Super Special Cruise | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-22.2023 | |||
Cruise Start: 4 December 2023 | 9 Days / 8 Nights | Cruise End: 12 December 2023 | |
Departure Port: Sorong/Raja Ampat | Cruise Destination: | Arrival Port: Sorong/Raja Ampa | |
Cruise Route: Flores-Alor-Banda Sea-Raja Ampat Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-23.2023 | |||
Cruise Start: 13 December 2023 | 10 Days / 9 Nights | Cruise End: 22 December 2023 | |
Departure Port: Sorong/Raja Ampat | Cruise Destination: | Arrival Port: Sorong/Raja Ampa | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-24.2023 | |||
Cruise Start: 23 December 2023 | 10 Days / 9 Nights | Cruise End: 1 January 2024 | |
Departure Port: Sorong/Raja Ampat | Cruise Destination: | Arrival Port: Sorong/Raja Ampa | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |