Mermaid II Liveaboard
Cruise Schedules 2024
MERMAID II Boat Details All Cruise Itineraries Cruise Schedules 2022 Cruise Schedules 2023
CRUISE CODE: MM2-01.2024 | |||
Cruise Start: 2 January 2024 | 9 Days / 8 Nights | Cruise End: 10 January 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-02.2024 | |||
Cruise Start: 11 January 2024 | 9 Days / 8 Nights | Cruise End: 19 January 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
CRUISE CODE: MM2-03.2024 | |||
Cruise Start: 20 January 2024 | 9 Days / 8 Nights | Cruise End: 28 January 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-04.2024 | |||
Cruise Start: 29 January 2024 | 9 Days / 8 Nights | Cruise End: 6 February 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-05.2024 | |||
Cruise Start: 7 February 2024 | 9 Days / 8 Nights | Cruise End: 15 February 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
CRUISE CODE: MM2-06.2024 | |||
Cruise Start: 16 February 2024 | 9 Days / 8 Nights | Cruise End: 24 February 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-07.2024 | |||
Cruise Start: 25 February 2024 | 12 Days / 11 Nights | Cruise End: 7 March 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Lembeh | |
Cruise Route: Sorong-Raja Ampat-Halmahera-Lembeh Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
|
CRUISE CODE: MM2-08.2024 | |||
Cruise Start: 8 March 2024 | 12 Days / 11 Nights | Cruise End: 19 March 2024 | |
Departure Port: Lembeh | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Lembeh-Halmahera-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
|
CRUISE CODE: MM2-09.2024 | |||
Cruise Start: 20 March 2024 | 9 Days / 8 Nights | Cruise End: 28 March 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-10.2024 | |||
Cruise Start: 29 March 2024 | 9 Days / 8 Nights | Cruise End: 06 April 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-11.2024 | |||
Cruise Start: 7 April 2024 | 9 Days / 8 Nights | Cruise End: 15 April 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-12.2024 | |||
Cruise Start: 17 April 2024 | 16 Days/15 Nights | Cruise End: 2 May 2024 | |
Departure Port: Sorong/Raja Ampat | Cruise Destination: | Arrival Port: Maumere/Flores | |
Cruise Route: Sorong-Raja Ampat-Banda Sea-Alor-Flores Check this Cruise Itinerary here! | |||
Specials: Biodiversity Super Special Cruise | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
|
CRUISE CODE: MM2-13.2024 | |||
Cruise Start: 18 May 2024 | 8 Days / 7 Nights | Cruise End: 25 May 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
|
CRUISE CODE: MM2-14.2024 | |||
Cruise Start: 25 May 2024 | 8 Days / 7 Nights | Cruise End: 1 June 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-14.2024 | |||
Cruise Start: 25 May 2024 | 8 Days / 7 Nights | Cruise End: 1 June 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-15.2024 | |||
Cruise Start: 1 June 2024 | 8 Days / 7 Nights | Cruise End: 8 June 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-16.2024 | |||
Cruise Start: 8 June 2024 | 8 Days / 7 Nights | Cruise End: 15 June 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-17.2024 | |||
Cruise Start: 15 June 2024 | 8 Days / 7 Nights | Cruise End: 22 June 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-18.2024 | |||
Cruise Start: 22 June 2024 | 8 Days / 7 Nights | Cruise End: 29 June 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-19.2024 | |||
Cruise Start: 29 June 2024 | 8 Days / 7 Nights | Cruise End: 6 July 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-20.2024 | |||
Cruise Start: 6 July 2024 | 8 Days / 7 Nights | Cruise End: 13 July 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-21.2024 | |||
Cruise Start: 13 July 2024 | 8 Days / 7 Nights | Cruise End: 20 July 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-22.2024 | |||
Cruise Start: 20 July 2024 | 8 Days / 7 Nights | Cruise End: 27 July 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-23.2024 | |||
Cruise Start: 27 July 2024 | 8 Days / 7 Nights | Cruise End: 3 August 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-24.2024 | |||
Cruise Start: 3 August 2024 | 8 Days / 7 Nights | Cruise End: 10 August 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-25.2024 | |||
Cruise Start: 10 August 2024 | 8 Days / 7 Nights | Cruise End: 17 August 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-26.2024 | |||
Cruise Start: 17 August 2024 | 8 Days / 7 Nights | Cruise End: 24 August 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-27.2024 | |||
Cruise Start: 24 August 2024 | 8 Days / 7 Nights | Cruise End: 31 August 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-28.2024 | |||
Cruise Start: 31 August 2024 | 8 Days / 7 Nights | Cruise End: 7 September 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-29.2024 | |||
Cruise Start: 17 September 2024 | 8 Days / 7 Nights | Cruise End: 14 September 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Bali Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-30.2024 | |||
Cruise Start: 14 September 2024 | 8 Days / 7 Nights | Cruise End: 21 September 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Maumere | |
Cruise Route: Bali-Komodo-Flores Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-31.2024 | |||
Cruise Start: 22 September 2024 | 12 Days / 11 Nights | Cruise End: 3 October 2024 | |
Departure Port: Maumere/Flores | Cruise Destination: | Arrival Port: Ambon | |
Cruise Route: Flores-Alor-Banda Sea-Ambon Check this Cruise Itinerary here! | |||
Specials: Biodiversity Special Cruise “Ring of Fire” | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-32.2024 | |||
Cruise Start: 4 October 2024 | 12 Days / 11 Nights | Cruise End: 15 October 2024 | |
Departure Port: Ambon | Cruise Destination: | Arrival Port: Maumere/Flores | |
Cruise Route: Ambon-Banda Sea-Alor-Flores Check this Cruise Itinerary here! | |||
Specials: Biodiversity Special Cruise “Ring of Fire” | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
|
CRUISE CODE: MM2-33.2024 | |||
Cruise Start: 16 October 2024 | 10 Days / 9 Nights | Cruise End: 25 october 2024 | |
Departure Port: Maumere | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Flores Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
|
CRUISE CODE: MM2-34.2024 | |||
Cruise Start: 26 October 2024 | 8 Days / 7 Nights | Cruise End: 2 November 2024 | |
Departure Port: Benoa/Bali | Cruise Destination: | Arrival Port: Benoa/Bali | |
Cruise Route: Bali-Komodo-Flores Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days in Denpasar area | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-35.2024 | |||
Cruise Start: 14 November 2024 | 16 Days/15 Nights | Cruise End: 29 November 2024 | |
Departure Port: Maumere/Flores | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Flores-Alor-Banda Sea-Raja Ampat Check this Cruise Itinerary here! | |||
Specials: Biodiversity Special Cruise “Ring of Fire” | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
|
CRUISE CODE: MM2-36.2024 | |||
Cruise Start: 3 December 2024 | 9 Days / 8 Nights | Cruise End: 11 December 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-37.2024 | |||
Cruise Start: 12 December 2024 | 10 Days / 9 Nights | Cruise End: 21 December 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: 10% discounted |
|
CRUISE CODE: MM2-38.2024 | |||
Cruise Start: 22 December 2024 | 10 Days / 9 Nights | Cruise End: 31 December 2024 | |
Departure Port: Sorong | Cruise Destination: | Arrival Port: Sorong | |
Cruise Route: Sorong-Raja Ampat-Sorong Check this Cruise Itinerary here! | |||
Specials: Transfers are included on departure and arrival days | |||
Remarks: 2 different standard cabins available | |||
Cruise Price: |
|