Ondina Liveaboard
Cruise Schedule 2024
Boat Details All Cruise Itineraries Cruise Schedules 2022 Cruise Schedules 2023
CRUISE CODE: OND-01.2024 | |||
10 January 2024 | 10 Days / 9 Nights | 19 January 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-02.2024 | |||
22 January 2024 | 10 Days / 9 Nights | 31 January 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-03.2024 | |||
3 February 2024 | 10 Days / 9 Nights | 12 February 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-04.2024 | |||
15 February 2024 | 10 Days / 9 Nights | 24 February 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-05.2024 | |||
27 February 2024 | 10 Days / 9 Nights | 8 March 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-06.2024 | |||
10 March 2024 | 11 Days / 10 Nights | 20 March 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat & North Banda Sea | Arrival Port: Ambon | |
Cruise Route: Sorong – Raja Ampat – Ambon Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-07.2024 | |||
23 March 2024 | 11 Days / 10 Nights | 2 April 2024 | |
Departure Port: Ambon | Cruise Destination: Raja Ampat & North Banda Sea | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-08.2024 | |||
5 April 2024 | 10 Days / 9 Nights | 14 April 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-09.2024 | |||
17 April 2024 | 11 Days / 10 Nights | 27 April 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-10.2024 | |||
29 April 2024 | 11 Days / 10 Nights | 9 May 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-11.2024 | |||
12 May 2024 | 12 Days / 11 Nights | 23 May 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat-Halmahera-Lembeh | Arrival Port: Bitung | |
Cruise Route: Sorong – Raja Ampat – Halmahera – Lembeh Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-12.2024 | |||
1 July 2024 | 12 Days / 11 Nights | 12 July 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat-Halmahera-Lembeh | Arrival Port: Bitung | |
Cruise Route: Sorong – Raja Ampat – Halmahera – Lembeh Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-13.2024 | |||
8 July 2024 | 10 Days / 9 Nights | 17 July 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-14.2024 | |||
20 July 2024 | 10 Days / 9 Nights | 29 July 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-15.2024 | |||
1 August 2024 | 10 Days / 9 Nights | 10 August 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-16.2024 | |||
13 August 2024 | 10 Days / 9 Nights | 22 August 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-17.2024 | |||
25 August 2024 | 10 Days / 9 Nights | 3 September 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-19.2024 | |||
18 September 2024 | 10 Days / 9 Nights | 28 September 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat & North Banda Sea | Arrival Port: Ambon | |
Cruise Route: Sorong – Raja Ampat – Ambon Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-20.2024 | |||
1 October 2024 | 10 Days / 9 Nights | 11 October 2024 | |
Departure Port: Ambon | Cruise Destination: Raja Ampat & North Banda Sea | Arrival Port: Sorong | |
Cruise Route: Ambon – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-21.2024 | |||
14 October 2024 | 11 Days / 10 Nights | 24 October 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat & North Banda Sea | Arrival Port: Ambon | |
Cruise Route: Sorong – Raja Ampat – Ambon Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-22.2024 | |||
27 October 2024 | 11 Days / 10 Nights | 6 November 2024 | |
Departure Port: Ambon | Cruise Destination: North Banda Sea & Kai Islands | Arrival Port: Tual | |
Cruise Route: Ambon – Banda – Kai Islands – Tual Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-23.2024 | |||
9 November 2024 | 10 Days / 9 Nights | 18 November 2024 | |
Departure Port: Tual | Cruise Destination: Triton Bay & Kai Islands | Arrival Port: Tual | |
Cruise Route: Tual – Triton Bay – Tual Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-24.2024 | |||
21 November 2024 | 11 Days / 10 Nights | 1 December 2024 | |
Departure Port: Tual | Cruise Destination: Raja Ampat & Kai Islands | Arrival Port: Sorong | |
Cruise Route: Tual – Kai Islands – Raja Ampat Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
CRUISE CODE: OND-25.2024 | |||
4 December 2024 | 10 Days / 9 Nights | 13 December 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
OND-26.2024 | |||
16 December 2024 | 10 Days / 9 Nights | 25 December 2024 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |
OND-27.2024 | |||
28 December 2024 | 10 Days / 9 Nights | 6 January 2025 | |
Departure Port: Sorong | Cruise Destination: Raja Ampat | Arrival Port: Sorong | |
Cruise Route: Sorong – Raja Ampat – Sorong Check this Cruise Itinerary here! | |||
Excluded in cruise Price: Harbour fee of 200 Euro to be paid onboard or transferred together with the price of the cruise | |||
Included in Cruise Price: Transfers from the airport or hotel to the boat, and back at the end of the cruise | |||
Diver Cruise Price: |